Specifications and Dimensions
Model HMH 25E1B
CLICK ON THE DIAGRAM TO ENLARGE | MODEL | CAPACITY
|
NO.
and SIZE of ELEMENTS |
VOLTS | AMPS | MINIMUM WIRE SIZE |
INLET
& OUTLET SIZE |
FLOW
20° F RISE G.P.M. |
WATER CAP. GAL. BOILER |
SQUARE
FT. OF RADIATION |
DIMENSIONS
LESS TANK W-H-L INCHES |
APPROX. SHIPPING WEIGHT |
||
| HM-12 | 40535 (12) | 2-4.5
KW 1-3 KW |
240 | 50 | NO.6 | 1 1/4 | 4.1 | 7 | 270 | 22 X 25 X 35 | 305 | ||
| HM-15 | 50668 (15) | 3-5 KW | 240 | 63 | NO.6 | 1 1/4 | 5.1 | 7 | 338 | 22 X 25 X 35 | 305 | ||
| HM-18 | 60802 (18) | 4-4.5 KW | 240 | 75 | NO.4 | 1 1/4 | 6.1 | 7 | 405 | 22 X 25 X 35 | 308 | ||
| HM-20 | 67558 (20) | 4-5 KW | 240 | 84 | NO.4 | 1 1/4 | 6.8 | 7 | 450 | 22 X 25 X 35 | 308 | ||
| HM-22 | 76002 (22.5) | 5-4.5 KW | 240 | 94 | NO.2 | 1 1/4 | 7.7 | 7 | 507 | 22 X 25 X 35 | 311 | ||
| HM-25 | 84447 (25) | 5-5 KW L | 240 | 105 | NO.2 | 1 1/4 | 8.5 | 7 | 563 | 22 X 25 X 35 | 311 |
Model
"HM" - Boiler Only
Model "HMH" - Boiler with Circulating Package (pump,
air eliminator, expansion tank, automatic air vent, automatic
fill valve and room thermostat
| Convenient
Location Dryer
Steam Economical
Installation Safer
Operation
|
Quality
Excellence Factory
Assurance Customer
Options |



